Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Georgia Tech | 7 | 0 | 0 | 14 | 0 | 21 |
Clemson | 0 | 21 | 7 | 14 | 0 | 42 |
NAME |
---|
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Hunter Helms | 39.3 | 0 | 0 | 0.0 | 0 | 0/2 |
Phil Mafah | 1.7 | 0 | 0 | 0.0 | 0 | 0/1 |
Cade Klubnik | 75.2 | 1 | 4 | 6.0 | 205 | 23/34 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Adam Randall | 6 | 0 | 6.0 | 6 | 1 |
Josh Sapp | 13 | 1 | 8.5 | 17 | 2 |
Phil Mafah | 19 | 0 | 19.0 | 19 | 1 |
Jake Briningstool | 10 | 1 | 6.8 | 27 | 4 |
Will Shipley | 12 | 0 | 10.0 | 30 | 3 |
Tyler Brown | 14 | 1 | 5.9 | 41 | 7 |
Beaux Collins | 20 | 1 | 13.0 | 65 | 5 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Aidan Swanson | 4 | 0 | 4.0 | 4 | 1 |
Hunter Helms | 16 | 0 | 16.0 | 16 | 1 |
Cade Klubnik | 17 | 0 | 3.3 | 20 | 6 |
Keith Adams Jr. | 14 | 0 | 5.3 | 21 | 4 |
Domonique Thomas | 17 | 0 | 6.5 | 26 | 4 |
Will Shipley | 32 | 1 | 7.0 | 77 | 11 |
Phil Mafah | 36 | 0 | 5.6 | 96 | 17 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT | TD |
---|---|---|---|---|---|---|---|
Wade Woodaz | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
DeMonte Capehart | 1 | 0 | 1 | 1 | 4 | 4 | 0 |
Xavier Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelton Lewis | 0 | 4 | 0 | 0 | 1 | 1 | 1 |
Avieon Terrell | 0 | 1 | 0 | 0 | 3 | 4 | 0 |
Justin Mascoll | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
Tyler Davis | 0 | 0 | 0.5 | 0 | 0 | 2 | 0 |
Kobe McCloud | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
Peter Woods | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
Dee Crayton | 0 | 0 | 1 | 0 | 3 | 4 | 0 |
R.J. Mickens | 0 | 0 | 0.5 | 0 | 3 | 4 | 0 |
Khalil Barnes | 0 | 0 | 2 | 0 | 3 | 5 | 0 |
Jeremiah Trotter Jr. | 0 | 0 | 2 | 1 | 4 | 6 | 0 |
A.J. Hoffler | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Kylon Griffin | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Cade Denhoff | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Jamal Anderson | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Andrew Mukuba | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
Payton Page | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ruke Orhorhoro | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NAME |
---|
NAME | TD | YDS | INT |
---|---|---|---|
Shelton Lewis | 1 | 46 | 1 |
Khalil Barnes | 0 | 4 | 1 |
Avieon Terrell | 0 | 0 | 1 |
Kylon Griffin | 0 | 0 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Hamp Greene | 7 | 3.5 | 7 | 2 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | IN 20 | TB | AVG | YDS | NO |
---|---|---|---|---|---|---|
Aidan Swanson | 47 | 1 | 1 | 39.3 | 118 | 3 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Jonathan Weitz | 6 | 6/6 | 0.0 | 0/1 |